StreetSpring Data Report
Which businesses actually survive — and where. Block-level survivability across 24 major U.S. metros, built from 500,000+ real business outcomes.
The "50% of small businesses fail" statistic is wrong — the real two-year failure rate is closer to 30%, and it swings dramatically by location and business type. The same concept can be a strong bet on one block and a weak one a mile away.
National average survivability (0–100), each business type averaged across all 24 metros.
| # | Most survivable | Score |
|---|---|---|
| 1 | American Restaurant | 87 |
| 2 | Pizza Restaurant | 87 |
| 3 | Brunch Restaurant | 87 |
| 4 | Steakhouse | 87 |
| 5 | Deli | 87 |
| 6 | Salad Shop | 87 |
| 7 | Chicken Shop | 87 |
| 8 | Thai Restaurant | 87 |
| 9 | Diner | 87 |
| 10 | Persian Restaurant | 87 |
| # | Most at-risk | Score |
|---|---|---|
| 1 | Home Improvement Store | 50 |
| 2 | Home Goods Store | 50 |
| 3 | Jewelry Store | 52 |
| 4 | Shoe Store | 52 |
| 5 | Furniture Store | 52 |
| 6 | Music Store | 53 |
| 7 | Game Store | 53 |
| 8 | Women's Clothing Store | 53 |
| 9 | Electronics Store | 55 |
| 10 | Eye Care Center | 57 |
Average survivability across every business type, ranked by metro.
| # | Metro | Avg survivability |
|---|---|---|
| 1 | San Antonio | 81 |
| 2 | Portland | 80 |
| 3 | St Louis | 80 |
| 4 | Orlando | 80 |
| 5 | Charlotte | 79 |
| 6 | Phoenix | 79 |
| 7 | Dallas | 79 |
| 8 | Tampa Bay | 79 |
| 9 | San Diego | 78 |
| 10 | Baltimore | 78 |
| 11 | San Francisco | 78 |
| 12 | Los Angeles | 78 |
| 13 | Atlanta | 78 |
| 14 | Houston | 78 |
| 15 | Detroit | 78 |
| 16 | Miami | 78 |
| 17 | Minneapolis | 78 |
| 18 | Denver | 78 |
| 19 | Washington DC | 77 |
| 20 | Chicago | 77 |
| 21 | Seattle | 77 |
| 22 | Boston | 77 |
| 23 | New York City | 77 |
| 24 | Philadelphia | 76 |
Where the address matters most — the widest survivability range for a single business type within one metro.
| # | Business type | Metro | Worst → best block | Swing |
|---|---|---|---|---|
| 1 | Shoe Store | Portland | 17 → 89 | 72 pts |
| 2 | Furniture Store | Boston | 18 → 89 | 71 pts |
| 3 | Furniture Store | Baltimore | 19 → 89 | 70 pts |
| 4 | Furniture Store | Detroit | 18 → 88 | 70 pts |
| 5 | Furniture Store | New York City | 20 → 90 | 70 pts |
| 6 | Jewelry Store | Philadelphia | 19 → 89 | 70 pts |
| 7 | Furniture Store | Philadelphia | 19 → 89 | 70 pts |
| 8 | Women's Clothing Store | Portland | 18 → 88 | 70 pts |
| 9 | Furniture Store | Chicago | 20 → 89 | 69 pts |
| 10 | Shoe Store | Detroit | 18 → 87 | 69 pts |
The biggest cross-metro gaps — pick the wrong city for your concept and you start in a hole.
| # | Business type | Best metro | Worst metro | Gap |
|---|---|---|---|---|
| 1 | Electronics Store | Dallas 63 | Philadelphia 52 | 11 pts |
| 2 | Women's Clothing Store | Dallas 61 | Philadelphia 50 | 11 pts |
| 3 | Game Store | Dallas 61 | Philadelphia 50 | 11 pts |
| 4 | Shoe Store | Dallas 59 | Philadelphia 49 | 11 pts |
| 5 | Jewelry Store | Dallas 59 | Philadelphia 49 | 11 pts |
| 6 | Bookstore | Dallas 74 | Miami 64 | 10 pts |
| 7 | Tailor Shop | San Antonio 74 | Miami 64 | 10 pts |
| 8 | Bike Shop | Dallas 73 | Philadelphia 64 | 10 pts |
The complete national rankings — every business type, every metro — are free to download.
Download the national rankings (CSV)Score any address in 60 seconds →